Thursday, June 3, 2010

Overdraft - Pengiraan Interest

Mungkin anda sudah membaca catatan saya yang terdahulu Overdraf - Minima..... jika belum ada baiknya membacanya dahulu.

Bagaimana intrest OD dikira..... inilah tajuk catatan saya pada kali ini.....

Pembayaran interest bulanan dengan kiraan harian - daily rest.....

Apa itu daily rest....
Interest yang dikira harian keatas credit OD yang digunakan. Pengiraan dibawah adalah interest OD CIMB dengan kadar BLR 6.05% - 1.65% = 4.4%. Kadar ini akan berubah-ubah apabila kadar BLR dan tawaran dari bank berubah.

Bagaimana interest OD dikira....
Anda menggunakan credit OD RM5000
RM5000 x 4.4% = RM220
RM220 dibahagikan dengan 365 hari untuk mendapatkan interest sehari
RM220 / 365 hari = RM0.61/hari

Pengiraan interest OD untuk tempuh sebulan (31 hari).....
Credit digunakan RM10,000
28hb anda masukkan gaji ke OD - RM2500
30hb anda keluarkan dari OD - RM2000

1hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
2hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
3hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
4hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
5hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
6hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
7hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
8hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
9hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
10hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
11hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
12hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
13hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
14hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
15hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
16hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
17hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
18hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
19hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
20hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
21hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
22hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
23hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
24hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
25hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
26hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
27hb - RM10,000 x 4.4% = RM440 / 365 hari = RM1.21
28hb - RM7,500 x 4.4% = RM330 / 365 hari = RM0.91
29hb - RM7,500 x 4.4% = RM330 / 365 hari = RM0.91
30hb - RM9,500 x 4.4% = RM418 / 365 hari = RM1.15
31hb - RM9,500 x 4.4% = RM418 / 365 hari = RM1.15

Jumlah interest untuk bulan ini dikenakan sebanyak RM37.95. Jumlah ini akan ditolak dari akaun OD anda pada akhir bulan.

3 comments:

Unknown said...

Salam, bminat dgn OD tp perlu further explaination, maklumla, x pandai..On 28th kn masukn gaji 2500, kenapa dlm OD acc bkurangn pula? Bukan ke sepatutnya jadi 12500? Dan pd 30hb, dkeluarkan gaji dr acc OD sebanyak 2000, so balance tinggal 10500? Please explain. Tengkiu

cdanhash said...

w/salam Chella... OD acc itu ada credit OD yg digunakan aka hutang...

pada 28th gaji rm2500 dimasukkan dlm acc OD... bank akan mengambilkira rm2500 itu sebagai sebahagian dari payment dari jumlah credit rm10k, sbb itu jumlahnya berkurang, bukan bertambah....

pada 30th, rm2000 dikeluarkan... bank mengambilkira credit baru tambahan kpd yg sedia ada, sbb itu ia bertambah, bukan berkurang...

oisinzabel said...

Slots with Top Win Rate Slots - Casino Sites
Best Slots With Top Win 포커 테이블 Rate Slots 7 포커 족보 · Golden Spins · 카라 포커 Joker's Gold · Spin Palace · Joker's Gold · Spin 킹스 포커 Slots · Wheel bet365 of Fortune · LeoVegas.